RAVE (25 PACK)
CURATED BY FRANKIE BONES
Pure warehouse energy. This pack captures the raw DNA of late-80s and early-90s rave. Breakbeats, acid lines, hoovers, and euphoric chaos pressed loud and unapologetic. These are records built for sweat-filled rooms, gritty warehouses, and systems pushed past the red. UK-leaning in spirit but globally influential, this selection reflects the moment dance music broke free from genre rules and became a movement.
WHAT'S INSIDE
101 | Rock To The Beat | Wing Records | 873 143-1 | 1989 | 12", 49,
Altern 8 | Infiltr-8 America | Virgin Records America, Inc. | SPRO 12696 | 1992 | 12", Single, Promo
Artful Dodger | Pure Love Pure Energy | D-Zone Records | DANCE 008 | 1991 | 12"
Cubic 22 | Rave The Reflex | Big Time International | BTI 9000 | 1990 | 12"
DJ Casanova | Revolution Credits | K9 Recordings | CAS 2 | 1991 | 12"
DJPC | James, Je Ne Trouve Pas Les Mots (Remixes) | BITE Records | 146.142-5 | 1992 | 12", Single
Eon | Inner Mind | Vinyl Solution | STORM 14 | 1990 | 12"
Fierce Ruling Diva | Whipped Kream | Invasion Recordings | INV 36004 | 1991 | 12"
Frank De Wulf | The B-Sides Volume Three | Music Man Records | MMI 9008 | 1990 | 12"
Frank De Wulf | The B-Sides Volume Two | Music Man Records | MMI 9004 | 1990 | 12"
GTO | Pure | Go Bang! Records | BANG 004 | 1990 | 12"
Hardcore | Hey R-U-Ready | XL Recordings | XLT-16 | 1991 | 12"
High Spirit | Get Fucked | Target Records | TR. 10081/12 | 0 | 12"
Honesty 69 | French Kiss | BCM Records | 12306 | 1989 | 12"
Influid | Swamp | Influence Recordings | IR 001-12 | 1992 | 12"
Joey Beltram | Beltram Volume 2 | R & S Records | RS 9104 | 1991 | 12"
Puncher | The Wall | Yeti Records | YR 9744 | 1997 | 12"
Rhythmatic | Frequency / Demons (Remixes) | Network Records | NWKTR 13 | 1990 | 12"
T N T | Yes | IST Records | IST025 | 1999 | 12"
T99 | Anasthasia | Who's That Beat? | WHOS 50 | 1991 | 12"
T99 | Nocturne | Who's That Beat? | WHOS 54 | 1991 | 12"
The Concrete Beat | It's Not The Way To Do It | Target Records (3), Target Records (3) | TR. 10044/12, TR.10044 | 1989 | 12"
Turbulence | Whurlwind / Whurlstorm | Industrial Strength Records | IS002 | 1992 | 12"
Various | The Flatline Sampler | Flatline Records | flat 8.002 | 1992 | 12", Smplr
WestBam | The Mayday Anthem | Radikal Records, Hot Productions | RAD 68, HAL 12343 | 1992 | 12"
**All Sales Are Final**