80's ELECTRO (25 PACK)
CURATED BY FRANKIE BONES
This is foundational electro; street-level, early-80s futurism where hip-hop, synth funk, and machine rhythm collide. You’ve got the Afrika Bambaataa universe, Arthur Baker’s hardwired production style, Shannon’s freestyle-electro crossover hits, Planet Patrol, C-Bank, and Streetwise-era club weapons that defined how electronic music moved bodies before house even had a name. These records weren’t nostalgia when they dropped - they were forward. This pack is a snapshot of when DJs were inventing the future in real time.
WHAT'S INSIDE
Afrika Bambaataa & Soulsonic Force | Looking For The Perfect Beat | Tommy Boy | TB-831 | 1983 | 12"
Afrika Bambaataa & Soulsonic Force Music By Planet Patrol | Planet Rock | Tommy Boy | TB 823 | 1982 | 12", Gre
Arthur Baker | Breaker's Revenge | Atlantic | 0-86931 | 1984 | 12"
Awesome Foursome | Funky Breakdown | Partytime Records | PT 107 | 1984 | 12"
C-Bank Featuring Jenny Burton | One More Shot | Next Plateau Records Inc. | NP 50011 | 1982 | 12"
G.L.O.B.E. & Whiz Kid | Play That Beat Mr. D.J. | Tommy Boy | TB 836 | 1983 | 12"
Giorgio Moroder | Chase | Casablanca | NBD 20146 | 1978 | 12", S/Sided, Single, Pit
Laid Back | Sunshine Reggae / White Horse | Sire, Sire | 0-20178, 9 20178-0 A | 1983 | 12", Maxi, All
Malcolm McLaren And World's Famous Supreme Team | Buffalo Gals | Island Records | 0-99950 | 1982 | 12", AR
Nairobi | Funky Soul Makossa | Streetwise | SWRL-2205 | 1982 | 12", Promo
Planet Patrol | Play At Your Own Risk | Tommy Boy | TB 825 | 1982 | 12", Single
Rare Earth / Visage | Happy Song Or Dance (Remix) / Pleasure Boys (Remix) | Rated "X"
Records | 0:01 | 0 | 12", RP, Unofficial
Shannon | Give Me Tonight | Emergency Records | EMDS 6542 | 1984 | 12"
Shannon | Let The Music Play | Emergency Records, Profile Records | PAL-7232 | 1987 | 12", RE
Slack | Slack | Streetwise | SWRL 2224 | 1984 | 12", Promo
The Art Of Noise | Beat Box | ZTT | ZTIS 108 | 1984 | 12", Single, Pic
The Art Of Noise | Close-Up | ZTT, ZTT | 12ZTPS01, 12Z TPS01 | 1984 | 12", Single, 1st
The Gangsters Of Freestyle | Get The Hoe | Underworld Records | AP 131 | 1988 | 12"
Two Sisters | Destiny | Sugarscoop | SS-427A-RE, SS-427B | 1983 | 12", Promo
Two Sisters | High Noon | Sugarscoop | SS-424 | 1983 | 12"
Various | High Fashion Dance Music | High Fashion Music | 1983 | LP, Comp, Mixed
Was (Not Was) | Woodwork Squeaks And ... Out Come The Freaks | Fontana | WAS 412, 870 374-1 | 1988 | 12"
Willesden Dodgers | Jive Rhythm Trax | Jive | VA 66001 | 1982 | LP, Album
Yazoo | Don't Go (Re-Mixes) | Mute | 12 YAZ 001 | 1982 | 12", Single
Yazoo | Situation | Sire, Sire | 9 29950-0 A | 1982 | 12", Spe
**All Sales Are Final**